Sign up to stay up to date on the Eagle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9809 St Lawrence Circle 3 3 N/A $439,900 Unknown 0 days
17956 Tonsina Court 4 2 N/A $420,000 Unknown 6 days
20414 Granite Park Circle 4 3 N/A $399,900 Unknown 6 days
17331 Palos Verdes Drive 3 2 N/A $379,000 Unknown 15 days
20158 Eagle's Nest Court Unit #4B 3 3 1,798 $444,000 $246 15 days
20527 Birch Crest Lane 4 3 N/A $465,000 Unknown 15 days
11102 Aurora Street 3 3 N/A $415,000 Unknown 18 days
11112 Mausel Street 4 3 N/A $435,000 Unknown 19 days
11715 Loveland Circle 3 1 N/A $190,000 Unknown 32 days
10921 High Bluff Drive 4 5 N/A $1,100,000 Unknown 14 days
000 Eagle River Road N/A N/A N/A $235,000 Unknown 28 days
13800 Hunterwood Lane Unit #126 3 2 1,376 $275,000 $199 15 days
3323 Bear Ridge Circle 4 4 N/A $1,850,000 Unknown 28 days
18450 Jamie Drive 3 2 N/A $585,000 Unknown 41 days
18920 Jamie Drive 3 2 N/A $535,000 Unknown 20 days
11221 Old Glenn Highway N/A N/A N/A $2,000,000 Unknown 32 days
18537 Chekok Circle 3 3 N/A $344,000 Unknown 41 days
30655 Sagwon Avenue 3 2 N/A $510,000 Unknown 52 days
19327 Cherni Circle 3 3 N/A $479,000 Unknown 46 days
9197 W Parkview Terrace Loop 3 3 N/A $390,000 Unknown 47 days
10135 Raven Crest Circle 3 3 N/A $525,000 Unknown 36 days
17112 Hideaway Ridge Drive 5 3 N/A $719,000 Unknown 43 days
13869 Akers Circle 5 4 N/A $735,000 Unknown 43 days
18739 N Lowrie Loop 3 2 N/A $359,800 Unknown 48 days
20266 Eagles Nest Court 3 2 1,992 $455,000 $228 40 days
9920 Annette Circle 4 3 N/A $468,000 Unknown 51 days
20407 Granite Park Circle 4 2 N/A $410,000 Unknown 41 days
16330 Artillery Road Road N/A N/A N/A $2,950,000 Unknown 41 days
18710 War Admiral Road 4 2 N/A $388,000 Unknown 48 days
16549 Mercy Drive 3 3 N/A $510,000 Unknown 64 days
1840 Mount Yukla Circle 6 4 N/A $324,900 Unknown 49 days
Mile 6.5 Eagle River Road N/A N/A N/A $115,000 Unknown 50 days
12255 Lake Street Unit #A-8 2 1 938 $205,000 $218 5 days
L2 B2 Lower Terrace Street N/A N/A N/A $89,000 Unknown 57 days
L5 Genteel Circle N/A N/A N/A $250,000 Unknown 57 days
L13 Owls Nest 4 3 N/A $645,000 Unknown 60 days
000 Myrtle Drive N/A N/A N/A $99,900 Unknown 61 days
14543 Terrace Lane 3 3 N/A $464,000 Unknown 79 days
L18 Vista Ridge Loop Unit #17 3 3 1,600 $420,000 $262 62 days
18699 Stonehill Drive 3 3 N/A $625,000 Unknown 67 days
20278 Eagles Nest Court Unit 9B 3 2 1,992 $450,000 $225 67 days
L21 Wilde Circle N/A N/A N/A $168,500 Unknown 68 days
17345 Meadow Creek Drive 4 2 N/A $419,999 Unknown 75 days
L24 Wilde Circle N/A N/A N/A $173,300 Unknown 75 days
L12 B2 Hiland Road N/A N/A N/A $82,000 Unknown 77 days
L1 B1 Broadwater Drive N/A N/A N/A $85,000 Unknown 79 days
4717 Birdsong Drive 2 2 N/A $409,000 Unknown 20 days
8130 Harmany Ranch Road 7 6 N/A $1,300,000 Unknown 84 days
16935 Park Pl Street Unit #3 3 2 1,633 $235,000 $143 95 days
9389 Grey Owl Way 3 3 N/A $590,000 Unknown 98 days
Average: 3.6 2.8 1,990 $515,601 $207 32 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17439 Toakoana Drive 3 2 N/A $395,000 Unknown 3 days
18133 Mendenhall Street 6 6 3,258 $695,000 $213 1 day
18730 Mills Bay Drive 4 3 N/A $469,900 Unknown 19 days
10228 Stewart Drive 5 5 N/A $810,000 Unknown 14 days
10449 Stewart Drive 3 2 N/A $635,000 Unknown 8 days
11380 Conquistador Drive Unit #39D 2 2 1,276 $319,900 $250 5 days
16425 Farm Avenue 30 20 12,615 $3,040,000 $240 0 days
18527 Neumann Circle 2 2 N/A $295,000 Unknown 0 days
L5 Curry Ridge Circle 3 2 N/A $542,820 Unknown 0 days
L17 Curry Ridge Circle 5 3 N/A $670,000 Unknown 0 days
L11 Curry Ridge Circle 5 4 N/A $683,788 Unknown 0 days
L15 Owls Nest Way 4 3 N/A $665,000 Unknown 1 day
L22 Owls Nest Way 4 3 N/A $635,000 Unknown 127 days
19033 Whirlaway Road 10 5 3,560 $635,000 $178 2 days
12235 Keystone Place 4 3 N/A $349,900 Unknown 4 days
17049 Meadow Creek Drive 3 2 N/A $375,000 Unknown 8 days
12658 Breckenridge Drive 3 2 N/A $376,500 Unknown 18 days
10230 Ronald Place 3 2 N/A $475,000 Unknown 2 days
12057 Regency Drive 3 2 N/A $300,000 Unknown 16 days
30671 Kuparuk Avenue 4 4 N/A $565,000 Unknown 10 days
10972 Splendor Loop 4 3 N/A $689,000 Unknown 24 days
12413 Winter Park Circle 3 2 N/A $337,000 Unknown 58 days
12528 Crested Butte Drive 3 2 N/A $318,500 Unknown 11 days
11869 Galloway Loop 3 3 1,513 $315,000 $208 20 days
10741 Briggs Cache Circle 5 4 N/A $647,000 Unknown 29 days
8916 Meadow Park Circle 3 2 N/A $368,000 Unknown 4 days
16808 Fire House Lane 3 2 N/A $349,900 Unknown 33 days
11323 Lower Sunny Circle 4 3 N/A $484,999 Unknown 24 days
11508 Heritage Court 14 8 6,540 $875,000 $133 39 days
20597 Mountain Vista Drive 4 4 N/A $510,000 Unknown 9 days
12228 Lake Street N/A N/A N/A $1,050,000 Unknown 31 days
9546 Kigul Circle 3 2 N/A $380,000 Unknown 4 days
18324 Cache Creek Circle 3 3 N/A $450,000 Unknown 23 days
11720 Business Boulevard Unit #208B 2 2 805 $195,900 $243 42 days
12244 Lake Street 4 2 1,350 $335,000 $248 53 days
20758 Driftwood Bay Drive 5 4 N/A $709,000 Unknown 29 days
27313 Vantage Avenue 3 3 N/A $925,000 Unknown 26 days
19864 War Admiral Road 3 3 N/A $575,000 Unknown 37 days
4221 Birdsong Drive N/A N/A N/A $89,000 Unknown 47 days
11316 Lower Sunny Circle 3 2 N/A $319,000 Unknown 58 days
11720 Business Boulevard Unit #308C 1 1 549 $185,000 $336 44 days
16820 Fire House Lane 3 3 N/A $515,900 Unknown 49 days
16953 Yellowstone Drive 4 4 N/A $749,000 Unknown 86 days
14523 Don Circle 3 2 N/A $380,000 Unknown 42 days
22835 Glacier View Drive 4 4 N/A $665,000 Unknown 80 days
3901 Delores Drive 3 2 N/A $499,000 Unknown 98 days
9010 Andy Circle 4 2 N/A $419,000 Unknown 83 days
11507 Dawn Street 4 2 N/A $355,000 Unknown 58 days
19236 Adak Circle 3 3 N/A $471,899 Unknown 92 days
18754 Second Street 3 2 N/A $360,000 Unknown 32 days
Average: 4.3 3.2 3,496 $539,753 $228 61 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: