Sign up to stay up to date on the Eagle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8860 Plunge Creek Circle 4 2 N/A $415,000 Unknown 3 days
L69 First Street N/A N/A N/A $145,000 Unknown 6 days
18661 Gibens Circle 3 2 N/A $475,000 Unknown 6 days
17148 S Juanita Loop N/A N/A N/A $292,280 Unknown 6 days
16935 Park Place Street Unit #5 2 2 1,607 $275,000 $171 6 days
9634 Etolin Circle 4 4 N/A $599,900 Unknown 7 days
16165 Rosenburg Circle 4 3 N/A $595,000 Unknown 13 days
17783 Shasta Circle 5 4 N/A $799,900 Unknown 16 days
000 W River Drive N/A N/A N/A $149,000 Unknown 17 days
11112 Mausel Street 4 3 N/A $430,000 Unknown 23 days
L15 Koso Drive N/A N/A N/A $195,000 Unknown 19 days
L2 Koso Drive N/A N/A N/A $190,000 Unknown 19 days
L8 Koso Drive N/A N/A N/A $190,000 Unknown 19 days
17660 Beaujolais Drive 3 2 N/A $430,000 Unknown 22 days
20712 Williamsburg Drive 4 3 N/A $760,000 Unknown 31 days
L16 Wilde Circle N/A N/A N/A $176,300 Unknown 0 days
17050 N Eagle River Loop Road N/A N/A N/A $3,200,000 Unknown 27 days
18530 Walrus Circle 4 4 N/A $395,000 Unknown 49 days
L42 Rivervista Road 3 3 N/A $625,000 Unknown 34 days
L20 Rivervista Road 5 4 N/A $849,000 Unknown 34 days
11432 Business Boulevard N/A N/A N/A $3,200,000 Unknown 38 days
13059 Curry Ridge Circle 4 3 N/A $575,000 Unknown 38 days
10500 Eagle View Drive N/A N/A N/A $600,000 Unknown 38 days
L15 B8 River Park Drive N/A N/A N/A $75,000 Unknown 38 days
9130 Eagle River Lane 4 3 N/A $525,000 Unknown 2 days
18810 Danny Drive 4 3 N/A $469,900 Unknown 43 days
L32 Akers Circle 3 3 N/A $619,900 Unknown 42 days
14626 Waterfront Lane 2 3 N/A $860,000 Unknown 43 days
30535 Eagle River Road 3 4 N/A $1,125,000 Unknown 25 days
17642 Rachel Circle 3 2 N/A $273,900 Unknown 45 days
3239 Talon Circle 4 3 N/A $899,900 Unknown 49 days
18807 Man O War Road 3 3 N/A $689,000 Unknown 56 days
13122 Old Glenn Highway Unit #20 N/A N/A N/A $265,000 Unknown 160 days
13118 Old Glenn Highway Unit #8 N/A N/A N/A $245,000 Unknown 109 days
Lot 11 Harmany Ranch Road N/A N/A N/A $124,500 Unknown 63 days
000 No Road Eagle River N/A N/A N/A $185,000 Unknown 65 days
lot 17 Vista Ridge Loop Unit #17 3 3 1,600 $415,000 $259 70 days
15217 Old Glenn Highway N/A N/A N/A $60,000 Unknown 80 days
000 Hiland Road N/A N/A N/A $75,000 Unknown 80 days
10204 Eagle View Drive N/A N/A N/A $3,250,000 Unknown 92 days
L2 Wilde Circle N/A N/A N/A $189,600 Unknown 93 days
4365 Lower Kogru Drive N/A N/A N/A $67,000 Unknown 94 days
L13 Grey Owl Way 4 3 N/A $640,000 Unknown 101 days
L4 Grey Owl Way 3 3 N/A $547,500 Unknown 101 days
10421 VFW Road N/A N/A N/A $1,150,000 Unknown 101 days
L32 Rivervista Road 4 3 N/A $925,000 Unknown 104 days
L17 Wilde Circle N/A N/A N/A $173,500 Unknown 107 days
L22 Wilde Circle N/A N/A N/A $168,600 Unknown 107 days
L26 Wilde Circle N/A N/A N/A $180,500 Unknown 107 days
10204 Eagle View Drive N/A N/A N/A $3,250,000 Unknown 130 days
Average: 3.5 3.0 1,603 $622,112 $215 32 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16928 Mercy Drive 4 2 1,983 $365,000 $184 1 day
12020 Town Park Circle 3 2 N/A $309,900 Unknown 1 day
12414 Crested Butte Drive 3 2 N/A $324,900 Unknown 4 days
14950 Terrace Lane 4 3 N/A $385,000 Unknown 3 days
9621 Nizki Circle 4 3 N/A $468,900 Unknown 2 days
18333 Cache Creek Circle 4 3 N/A $399,000 Unknown 1 day
20549 David Avenue 4 3 N/A $525,000 Unknown 10 days
12317 Lake Street Unit #D1 2 2 993 $220,000 $221 10 days
12880 Rosser Drive 4 3 N/A $635,000 Unknown 9 days
9226 W Parkview Terrace Loop 3 2 N/A $410,000 Unknown 6 days
14521 W Lake Ridge Drive 2 4 N/A $760,000 Unknown 5 days
19043 Chrystal Island Drive 4 2 N/A $495,000 Unknown 2 days
4729 Birdsong Drive N/A N/A N/A $175,000 Unknown 14 days
8913 Northwood Park Circle 3 2 N/A $350,000 Unknown 6 days
20976 Upper Lowland Avenue 6 5 N/A $1,100,000 Unknown 3 days
11730 Galloway Loop Unit #24 3 2 1,502 $320,000 $213 5 days
21040 Trailhead Avenue 4 4 2,314 $419,900 $181 2 days
11295 Banff Springs Circle 3 2 N/A $320,000 Unknown 1 day
19861 Highland Ridge Drive 4 4 N/A $458,000 Unknown 1 day
21451 White Water Circle 4 3 N/A $695,000 Unknown 8 days
19700 Highland Ridge Drive 4 2 N/A $459,000 Unknown 18 days
16932 Hideaway Ridge Drive 4 3 N/A $535,000 Unknown 5 days
11720 Business Boulevard Unit #A-101 1 1 549 $159,900 $291 3 days
17833 Beaujolais Drive 3 3 N/A $405,000 Unknown 4 days
27755 Eagle River Road 3 3 N/A $723,000 Unknown 9 days
20015 Highland Ridge Drive 3 2 N/A $410,000 Unknown 20 days
12314 Vista Ridge Loop Unit #82 3 2 1,513 $290,000 $191 3 days
9449 Dinaaka Circle 3 3 N/A $500,000 Unknown 0 days
25301 Cates Avenue 3 3 N/A $615,000 Unknown 9 days
18733 Sarichef Loop 3 2 N/A $325,000 Unknown 0 days
10711 High Bluff Drive 3 2 N/A $407,000 Unknown 2 days
8873 Eagle Place Loop Unit #4 3 2 1,456 $325,000 $223 9 days
16313 Killington Court 3 2 N/A $300,000 Unknown 16 days
18538 Chekok Circle 3 2 N/A $335,000 Unknown 6 days
21230 Falling Water Drive 3 3 N/A $565,000 Unknown 6 days
21630 Falling Water Circle 4 3 N/A $670,000 Unknown 0 days
16128 Targhee Circle 3 2 N/A $330,000 Unknown 10 days
10052 Baffin Street 4 2 N/A $440,000 Unknown 6 days
8805 Acadia Drive 4 3 N/A $631,000 Unknown 9 days
13782 Hunterwood Lane 3 2 1,376 $265,000 $192 5 days
8852 Dome Circle 3 2 N/A $400,000 Unknown 7 days
9901 Afognak Circle 3 3 N/A $399,000 Unknown 10 days
18767 Price Island Circle 4 2 N/A $449,900 Unknown 4 days
16623 River's Edge Lane Unit #21 2 3 1,440 $299,000 $207 31 days
16017 Mammoth Circle 4 2 N/A $385,000 Unknown 5 days
10635 Tokositna Circle 3 2 N/A $385,000 Unknown 3 days
18523 Chekok Circle 3 2 N/A $325,000 Unknown 3 days
19530 Pribilof Loop 3 3 N/A $369,900 Unknown 1 day
13033 Curry Ridge Circle 5 3 N/A $620,000 Unknown 1 day
18633 Third Street 3 2 N/A $425,000 Unknown 13 days
Average: 3.6 2.7 1,503 $498,127 $213 31 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: